Series 2026A and 2026B Bonds
In January 2006, GHEFA issued $230,000 2026ABonds and $39,530,000 2026B Bonds to finance the following housing projects:
| Housing Project | 2026A Original Par | 2026B (Par +Original Issue Premium) |
|---|---|---|
| Abraham Baldwin Agricultural College (ABAC) - Lakeside | $ 4,520,000 | |
| ABAC - Place | 11,335,000 | $ 4,032,203 |
| Augusta University - Elm Hall | 15,365,000 | 3,375,643 |
| Augusta University - Oak Hall | 12,255,000 | 2,035,199 |
| College of Coastal Georgia – Lakeside Village | 3,130,000 | 1,203,430 |
| Columbus State University - Clearview | 6,465,000 | 1,225,544 |
| Columbus State University – Courtyard North | 5,575,000 | 1,176,336 |
| Dalton State College – Mashburn Hall | 4,530,000 | 650,666 |
| Georgia Southern University (East Georgia Campus) – Bobcat Villas West | 2,405,000 | 197,353 |
| Georgia Southern University – Compass Point | 3,115,000 | 4,578,838 |
| Georgia Southern University – Windward Commons | 5,615,000 | 2,461,603 |
| Georgia State University – Patton Hall | 3,285,000 | 766,052 |
| Georgia State University – Piedmont Central | 26,105,000 | 1,980,601 |
| Georgia State University – University Commons | 69,540,000 | 18,294,027 |
| University of North Georgia – The Commons | 17,260,000 | 1,274,361 |
| Total | $ 190,520,000 | $ 43,251,855 |
For required continuing disclosure information for the 2026A and 2026B Bonds, please access the Municipal Securities Rulemaking Board’s Electronic Municipal Market Access system at the following internet address: http://emma.msrb.org/, enter the following six digit issuer indentifier (CUSIP) code: 373511 and then click on the appropriate bond issue.